Practice Schedule
Tuesday May 26th to July 20th
Monday through Friday
Level 3 (ages 13 to 18) 8:00 am – 9:10 am
Level 2 (ages 9 to 12) 9:10 am – 10:10 am
Level 1 (ages 5 to 8) 10:10 am – 11:00 am
- The coach may modify levels based on skill.
- No practice the day after an away swim meet or on July 4th.
- The head coach may adjust practice times throughout the season.
Event Schedule
May 21 – Parent Meeting – All parents, new and returning parents should plan to come.
Meet Schedule
| When | Against | Where | Time |
|---|---|---|---|
| June 10 | Hurricanes | KG YMCA | Arrival: 4:30pm |
| June 17 | Lee Hill | 4300 Essex Ct. Fredericksburg, VA | Arrival: 4:45pm |
| June 24 | Ferry Farm | KG YMCA | Arrival: 4:30pm |
| July 1 | Grafton Dolphins | KG YMCA | Arrival: 4:30pm |
| July 8 | LOW Barracudas | 101 Sweetbriar Park Rd Locust Grove, VA | Arrival: 4:45pm |
| July 13 | ChanBlue Dolphins | 6040 Plank Rd Fredericksburg, VA | Arrival: 4:45 |
| Finals – TBD | American Divison | TBD | TBD |
